Brahmanbaria Station Train Schedule: If you’re trying to find the train schedule of Brahmanbaria Station, then you might be in the correct place. In case you are trying to find all the details and full information then you might be in the correct place. Hopefully, will probably be useful so that you can find the precise info that you just want.
Contents
Brahmanbaria Intercity Train Schedule
There are 5 intercity trains on the Brahmanbaria Station route. Right here are the details about Brahmanbaria Station intercity trains. A number of mails and intercity trains run to this railway route. There are 4 intercity trains journey there on Brahmanbaria Station trackway. Brahmanbaria Station intercity train schedule list is given below.
Train Name | Departure | Arrival | To | Off Day |
Mahanagar Godhuli (703) | 19:25 | 21:25 | Dhaka | No |
Mahanagar Provati (704) | 09:44 | 14:00 | Chittagong | No |
Parabat express (709) | 08:19 | 13:00 | Sylhet | Tuesday |
Parabat express (710) | 19:44 | 21:55 | Dhaka | Tuesday |
Upakul express (711) | 09:33 | 11:45 | Dhaka | Wednesday |
Upakul express (712) | 17:33 | 21:20 | Noakhali | Tuesday |
Joyenteeka Express (717) | 13:24 | 19:40 | Sylhet | No |
Joyenteeka Express (718) | 13:39 | 16:00 | Dhaka | Thursday |
Mahanagor Express (721) | 16:42 | 19:10 | Dhaka | Sunday |
Mahanagor Express (722) | 23:37 | 04:50 | Chattogram | Sunday |
Turna Express (741) | 03:06 | 05:15 | Dhaka | No |
Turna Express (742) | 01:44 | 06:20 | Chittagong | No |
Read More – Brahmanbaria to Narsingdi Train Schedule & Ticket Price
Brahmanbaria Mail Train Schedule
If you like Intercity trains of Brahmanbaria Station route, there are similar numbers of mail trains additionally out there. The mail trains have extra stoppages than Brahmanbaria Station intercity trains. So, the Brahmanbaria Station mail train takes extra time than the Intercity trains. Below I’ve offered all detailed Brahmanbaria Station mail train schedules.
Train Name | Departure | Arrival | To | Off Day |
Dhaka Mail | 03:54 | 06:55 | Dhaka | No |
Chittagong Mail | 01:28 | 07:25 | Chittagong | No |
Karnafuli express | 15:52 | 19:45 | Dhaka | No |
Karnafuli express | 12:01 | 18:00 | Chittagong | No |
Surma Mail | 3:52 | 12:10 | Sylhet | No |
Surma Mail | 04:25 | 09:15 | Dhaka | No |
Dhaka Express | 01:26 | 06:40 | Dhaka | No |
Noakhali Express | 00:41 | 05:50 | Noakhali | No |
Titas Commuter | 05:30 | 08:30 | Dhaka | No |
Titas Commuter | 12:30 | 15:15 | Dhaka | No |
Titas Commuter | 20:40 | 21:20 | Akhaura | No |
Mymensingh Express | 22:35 | 09:20 | B.B East | No |
Mymensingh Express | 13:01 | 21:10 | Chittagong | No |
Chattala Express | 13:13 | 15:35 | Dhaka | Tuesday |
Chattala Express | 15:20 | 20:50 | Chittagong | Tuesday |
Comilla Commuter | 08:22 | 12:50 | Dhaka | Tuesday |
Comilla Commuter | 16:27 | 19:50 | Comilla | Tuesday |
Read More – Brahmanbaria to Chittagong Train Schedule & Ticket Price
Final Word
I attempted so as to add all information for the route of the Brahmanbaria Station train schedule. If you already know anything else about this Brahmanbaria Station route. Thanks for visiting this website.