Joydebpur to Kamalapur is a busy train journey route, lots of people are touring on this route often. For the passengers who’re going to journey on this route for the first time and who don’t know the up-to-date details about this train route. So right here, I’ll share the Joydebpur to Kamalapur train schedule of this route.
Contents
Joydebpur to Kamalapur Intercity Train Schedule
A complete of twelve intercity trains are touring between Joydebpur to Kamalapur train route. These trains depart with totally different departing all times. If you want to make your journey more satisfying and comfy, you must select the intercity trains. See the chart below and choose a Joydebpur to Kamalapur train for your trip.
Train Name | Departure | Arrival | Off Day |
Ekota Express (706) | 06:50 | 08:10 | No |
Sundarban Express (725) | 05:57 | 07:00 | Tuesday |
Jamuna Express (746) | 06:20 | 07:45 | No |
Lalmoni express (752) | 18:47 | 19:55 | Friday |
Silkcity Express (754) | 12:25 | 13:30 | Sunday |
Drutojan Express (758) | 17:45 | 18:55 | No |
Padma Express (760) | 20:36 | 21:40 | Tuesday |
Chitra Express (763) | 16:40 | 17:55 | Monday |
Nilsagar Express (766) | 04:27 | 05:30 | Sunday |
Dhomkato Express (770) | 03:40 | 04:45 | Friday |
Sirajgonj Express (775) | 09:15 | 10:20 | Saturday |
Hawr Express (778) | 12:40 | 13:50 | Thursday |
Read More – Joydebpur to Mymensingh Train Schedule & Ticket Price
Joydebpur to Kamalapur Mail Train Schedule
If you like Intercity trains of the Joydebpur to Kamalapur route, there are similar numbers of mail trains out there. The mail trains have extra stoppages than the Joydebpur to Kamalapur intercity trains. So, the Joydebpur to Kamalapur mail train takes more time than the Intercity trains. Below I’ve offered all detailed Joydebpur to Kamalapur mail train schedules.
Train Name | Departure | Arrival | Off Day |
Mohua Commuter (44) | 20:07 | 21:25 | No |
Dewangonj Express (48) | 17:54 | 19:15 | No |
Balaka Express (50) | 16:18 | 17:25 | No |
Jamalpur Commuter (52) | 10:10 | 11:15 | No |
Vawal Express (65) | 09:42 | 11:35 | No |
Joydebpur Commuter (02) | 10:45 | 12:00 | Friday |
Joydebpur Commuter (04) | 15:20 | 17:10 | Friday |
Turag Express (01) | 07:15 | 08:30 | Friday |
Turag Express (02) | 19:25 | 20:55 | Friday |
Tangail Commuter (02) | 08:28 | 09:30 | Friday |
Read More – Joydebpur to Daulatpur Train Schedule & Ticket Price
Joydebpur to Kamalapur Train Ticket Price
There are various types of ticket prices available in BD. The Joydebpur to Kamalapur train ticket prices are primarily based on their seat services and providers. It would help if you bought it at the station immediately. You may as well purchase it online. Online train tickets are bought easily. The Joydebpur to Kamalapur train ticket prices are given below primarily based on Bangladesh Railway.
Seat Classes | Ticket Price (15% VAT) |
Shovon | 45 Taka |
Shovon Chair | 50 Taka |
First Seat | 90 Taka |
First Berth | `110 Taka |
Snigdha | 115 Taka |
AC Seat | 127 Taka |
Ac Berth | 150 Taka |
Read More – Joydebpur to Gafargaon Train Schedule & Ticket Price
Final Word
We hope that you’ve efficiently understood about Joydebpur to Kamalapur Train Schedule. Could you have any questions about this train schedule and ticket price? I hope you like this train schedule article. Thanks for visiting our article.