Dhaka to Biman Bandar Train Schedule & Ticket Price: If you are searching for Dhaka to Biman Bandar train schedule with ticket Price? Then you’re here in the correct place. We at the moment are providing you the full information about Dhaka to Biman Bandar train. If you want to go From Dhaka to Biman Bandar then this route train is the very best choice for you.
Contents
Dhaka to Biman Bandar Train Schedule
Dhaka to Biman Bandar is the most famous railway train route. There is Dhaka to Biman Bandar three intercity train scheduled accessible right here. They’ve completely different departure instances. The Dhaka to Biman Bandar intercity trains are so quick and it doesn’t stop at common intervals.
Train Name | Departure | Arrival | Off Day |
Mohanagar Provati (704) | 07:45 | 07:57 | No |
Ekota Express (705) | 10:10 | 10:37 | Tuesday |
Tista Express (707) | 07:30 | 07:57 | Monday |
Parabat Express (709) | 06:20 | 06:47 | Tuesday |
Upukol Express (712) | 11:15 | 11:42 | Tuesday |
Joyantika Express (717) | 11:15 | 11:42 | No |
Mohanagar Express (722) | 21:20 | 21:47 | Sunday |
Sundarban (726) | 08:15 | 08:52 | Tuesday |
Agnibina Express (735) | 11:00 | 11:27 | No |
Egarosindhur Provati (737) | 07:15 | 07:42 | Wednesday |
Upaban Express (739) | 20:30 | 20:57 | Wednesday |
Turna Express (742) | 23:30 | 23:57 | No |
Bharamaputra Express (743) | 18:15 | 18:42 | No |
Jamuna Express (745) | 16:45 | 17:12 | No |
Egarosindhur Goduli (749) | 18:40 | 19:07 | No |
Lalmoni Express (751) | 21:45 | 22:12 | Friday |
Silkcity Express (753) | 14:45 | 15:12 | Sunday |
Drutoj an Express (757) | 20:00 | 20:27 | Wednesday |
Padma Express (759) | 23:00 | 23:27 | Tuesday |
Chittra Express (764) | 19:00 | 19:27 | Monday |
Nilsagar Express (765) | 06:40 | 07:07 | Monday |
Dhomkato Express (769) | 06:00 | 06:27 | Friday |
Rangpur Express (771) | 09:10 | 09:37 | Sunday |
Kalani Express (773) | 15:00 | 15:27 | Friday |
Sirajgonj Express (776) | 17:00 | 17:77 | Saturday |
Hawr Express (777) | 22:15 | 22:42 | Wednesday |
Kishorgonj Express (781) | 10:45 | 11:12 | Friday |
Sonar Bangla Express (788) | 07:00 | 07:27 | Wednesday |
Mohangonj Express (789) | 14:20 | 14:47 | Monday |
Banalata Express (791) | 13:30 | 13:57 | Friday |
Poncgor Express (793) | 22:45 | 23:12 | No |
Benapole Express (796) | 23:15 | 23:43 | Wednesday |
Kurigram Express (797) | 20:45 | 21:12 | Wednesday |
Jamalpur Express (799) | 10:30 | 10:57 | No |
Read More – Tungipara Express Train Schedule & Ticket price
Dhaka to Biman Bandar Train Ticket Price
Please come again once more for details about the Bangladesh Railway’s all trains ticket price. However, Dhaka to Biman Bandar train ticket price is relatively lower than some others. Right here is the updated listing for Dhaka to Biman Bandar train ticket price.
Seat Classes | Ticket Price (15% VAT) |
Shovon | 45 Taka |
Shovon Chair | 50 Taka |
First Seat | 90 Taka |
First Berth | 110 Taka |
Snigdha | 100 Taka |
AC | 110 Taka |
AC Berth | 130 Taka |
Read More – Panchagarh Express Train Schedule & Ticket Price
Final Word
I attempted to add all information for the route of the Dhaka to Biman Bandar train schedule and ticket price. If you already know anything else about this Dhaka to Biman Bandar route. Thanks for visiting this website.